Program agenda
Friday, April 29 - Embolization | ||
Time | Topic | Presenter |
8:00-8:30 a.m. | BREAKFAST | |
8:30-8:40 a.m. | Welcome/ Objectives | Corey Craig |
8:40-9:00 a.m. | Who is Varian Interventional Solutions? | David Hahn, MD |
9:00-9:20 a.m. | Liver Directed Tx Options/ Algorithms-HCC | Sarah White, MD |
9:20-9:40 a.m. | Liver Directed Therapy - Patient Selection & Optimization - Mcrc | Sarah White, MD |
9:40-10:00 a.m. | Literature update for embolization (non-oncological applications) | Theresa Caridi, MD |
10:00-10:15 a.m. | Advanced Imaging Technologies to facilitate Vascular Embolizations (Siemens-Cone Beam CT, 3D Vascular Mapping) |
Aravind Arepally, MD |
10:15-10:30 a.m. | Q & A | |
10:30-10:45 a.m. | BREAK | |
10:45-11:05 a.m. | PAE-Patient Selection/ Therapeutic Options | Jason Hoffmann, MD |
11:05-11:25 a.m. | PAE-Anatomy and Embolization Technique | Justin McWiliams, MD |
11:25-11:40 a.m. | PAE-Literature Review/ AUA Guidelines | Jason Hoffmann, MD |
11:40-11:50 a.m. | Q & A | |
11:50-12:20 p.m. | UFE-Patient Selection / Procedural Techniques | Theresa Caridi, MD |
12:20-12:30 p.m. | Q & A | |
12:30-1:30 p.m. | LUNCH | |
1:30-2:45 p.m. | Roundtables: | |
How to Make a Difference at Tumor Board | Sarah White, MD & Aravind Arepally, MD | |
Building a PAE Program | Jason Hoffmann, MD & Justin McWilliams, MD | |
Complicated UFE Cases-Tips & Tricks | Theresa Caridi, MD | |
2:45-3:45 p.m. | Case Discussion: Challenging Cases | Panel |
4:00 p.m. | Wrap up | |
Saturday, April 30 - Ablation | ||
Time | Topic | Presenter |
8:00 a.m. | BREAKFAST | |
8:30-8:45 a.m. | The Importance of Building Relationships with Patients | Jason Hoffmann, MD |
Renal | ||
8:45-9:00 a.m. | Guideline review for Kidney Cancer | AJ Gunn, MD |
9:00-9:20 a.m. | Who is the Ideal Patient? | Jason Hoffmann, MD |
9:20-9:40 a.m. | Literature Review for Renal Tumors: Highlights | David Prologo, MD |
9:40-10:00 a.m. | How to Recognize and Handle Complications | AJ Gunn, MD |
10:00-10:15 a.m. | BREAK | |
Lung | ||
10:15-10:35 a.m. | Who is the Ideal Patient for Lung Cryoablation | Robert Suh, MD |
10:35-10:50 a.m. | Literature Review for Lung Tumors | Scott Genshaft, MD |
10:50-11:10 a.m. | Potential Complications and How to Mitigate | Robert Suh, MD |
11:10-11:25 a.m. | BREAK | |
Pain Palliation | ||
11:25-11:45 a.m. | Who is the Ideal Patient and Why? | Scott Genshaft, MD |
11:45-12:05 p.m. | Patient Pathway | David Prologo, MD |
12:05-12:20 p.m. | Adjunctive use of Software for Locoregional Oncological Therapies (Post Y90 Dosimetry & Ablation Confirmation Software) |
Aravind Arepally, MD |
12:20-1:00 p.m. | LUNCH | |
1:00-2:00 p.m. | Case Discussion: Challenging Cases | Panel |
2:00 p.m. | Adjourn |