| Server Size | Small 0-50 Concurrent Users |
Medium 51-100 Concurrent Users |
Large 100+ Users |
|---|---|---|---|
| Processor: | (Dual) Intel® Dual Core Xeon® 5130 Processors at 2.0 GHz, 1333MHz FSB with 4 MB cache; or better. | (Dual) Intel® Dual Core Xeon® 5130 Processors at 2.0 GHz, 1333MHz FSB with 4 MB cache; or better. | Custom Hardware Quotation Required |
| Memory: | 4 GB RAM | 4 GB RAM | |
| Hard Drives: | 2x73 GB (OS/APP) + 2x73 GB (DB/LOG) + 1x146GB (DMP) Hot Swap drives Serial Attached SCSI interface at 15,000 RPM. | 2x73 GB (OS/APP) + 1x300 GB (DMP) – In chassis 4x73 GB (DB) + 2x73 GB (LOG) – External array. Hot Swap drives with drives Serial Attached SCSI interface at 15,000 RPM. | |
| Drive Controller: |
|
|
|
| Optical Drive: | 24X CD-RW/DVD-ROM Drive | 24X CD-RW/DVD-ROM Drive | |
| Backup Tape: | LTO-2 200/400 GB tape drive BrightStor™ ARCserve® 11.1 or later. | LTO-2 200/400 GB tape drive BrightStor™ ARCserve® 11.1 or later. | |
| Network Adapter: | 1 NIC 100/1000 Mbps, compatible with the network operating system and cabling. | 1 NIC 100/1000 Mbps, compatible with the network operating system and cabling. | |
| Redundancy: | PSU and Fans | PSU and Fans | |
| Ports: | Minimum 2 USB | Minimum 2 USB | |
| Operating System: | ARIA (8.6, 8.8, & 10.0)[3], [4], [5]: Microsoft® Windows® 2003 Standard Server SP2, with sufficient client access licenses; or Windows 2003 R2 Standard Server SP2, with sufficient client access licenses. | ARIA (8.6, 8.8, & 10.0)[3], [4], [5]: Microsoft® Windows® 2003 Standard Server SP2, with sufficient client access licenses; or Windows 2003 R2 Standard Server SP2, with sufficient client access licenses. |
Notes:
Varian Oncology Headquarters
Tel: 1.650.424.5700
Contact Us
Customers in the EMEA region, please check EMEA recommended specifications.