More than 40 of Varian's clinical education offerings are approved by ASRT or MDCB for Continuing Medical Education (CME) credits. Credits are earned for both classroom instruction and for many of the on-site clinical applications trainings. This flexibility offers multiple options to suit your continuing education needs.
| Description | Training Type | Accreditation | Credits |
|---|---|---|---|
| Acuity - Simulation, Planning and Verification | On-site | ASRT | 11.5 |
| Acuity Cone Beam CT | On-site | ASRT | 8.5 |
| XimaVision Workshop | On-site | ASRT | 3.0 |
| ARIA Administration | On-site | ASRT | 6.0 |
| Activity Capture | On-site | ASRT | 2.0 |
| Patient Manager | On-site | ASRT | 2.0 |
| Time Planner | On-site | ASRT | 2.0 |
| RT Chart | On-site | ASRT | 2.0 |
| Treatment Workshop | On-site | ASRT | 1.0 |
| Simulation Workshop | On-site | ASRT | 1.0 |
| Millennium Multileaf Collimator | On-site | ASRT | 1.0 |
| Clinac Linear Accelerator | On-site | ASRT | 5.0 |
| Standalone PortalVision with 4DTC Workshop | On-site | ASRT | 3.0 |
| Vision with 4DTC Workshop | On-site | ASRT | 3.0 |
| Image and Offline Review | On-site | ASRT | 2.0 |
| Clinical Implementation Course | On-site | ASRT | 18.0 |
| On-Site OBI Follow-up | On-site | ASRT | 3.0 |
| Cone Beam CT for OBI | On-site | ASRT | 3.0 |
| Real-Time Position Management System (RPM) Workshop | On-site | ASRT | 5.0 |
| Initial SonArray Inservice | On-site | ASRT | 8.0 |
| Frameless Array Inservice | On-site | ASRT | 5.0 |
| RT Chart for Dosimetrists | On-site | MDCB | 2.0 |
| Eclipse On-Site 2-Day Training | On-site | MDCB | 16.0 |
| Eclipse IMRT | On-site | MDCB | 16.0 |
| Eclipse On-Site Upgrade Training Workshop | On-site | MDCB | 8.0 |
| Varian: SRS/SRT Patient Set-up Procedures | On-site | MDCB | 12.0 |
| Varian: FastPlan & Eclipse SRS/SRT Treatment Planning & Procedures | On-site | MDCB | 24.0 |
| BodyFix Workshop | On-site | MDCB | 5.0 |
| BodyARRAY and BodyFIX Workshop | On-site | MDCB | 6.5 |
| OBI On-Site Training for Dosimetrists | On-site | MDCB | 1.0 |
| Description | Training Type | Accreditation | Credits |
|---|---|---|---|
| Acuity Operations | Classroom | MDCB | 27.0 |
| Eclipse Administration and Physics | Classroom | MDCB | 29.0 |
| Eclipse IMRT Administration and Physics | Classroom | MDCB | 27.0 |
| Eclipse IMRT Operations | Classroom | MDCB | 21.0 |
| Eclipse Operations | Classroom | MDCB | 27.0 |
| High Energy 'C' Operations | Classroom | ASRT | 18.0 |
| On-Board Imaging – Radiation Therapist | Classroom | MDCB | 20.0 |
| On-Board Imaging – Physics | Classroom | MDCB | 29.0 |
| RPM – Respiratory Gating | Classroom | MDCB | 9.5 |
| RapidArc Operations Classroom | Classroom | MDCB | 13.0 |
| Description | Training Type | Accreditation | Credits |
|---|---|---|---|
| Introduction to Infomaker | On-site / Classroom | ASRT | 2.0 |
| Building Queries & Reports | On-site / Classroom | ASRT | 13.0 |
| Relational Database Concepts | On-site / Classroom | ASRT | 2.0 |
| Report Modifications | On-site / Classroom | ASRT | 3.0 |
Varian Oncology Headquarters
Tel: 1.650.424.5700
Contact Us