Prerequisites: Windows95 and/or NT4.0 Workstation, NT4.0 Server, RDBMS Fundamentals.
Course Scope: This course is designed to provide in-depth knowledge of the ARIA Database structure and use of the reporting tools provided with the system. InfoMaker is taught as a reporting tool.
For a course schedule outlining the subjects covered, please click here.Training in Las Vegas, Nevada
| Course Dates | Description |
|---|---|
| March 10, 2009 - March 12, 2009 | ARIA Reports |
| June 2, 2009 - June 4, 2009 | ARIA Reports |
| September 8, 2009 - September 10, 2009 | ARIA Reports |
| October 6, 2009 - October 8, 2009 | ARIA Reports |
| November 17, 2009 - November 19, 2009 | ARIA Reports |
| December 8, 2009 - December 10, 2009 | ARIA Reports |
| February 23, 2010 - February 25, 2010 | ARIA Reports |
| April 6, 2010 - April 8, 2010 | ARIA Reports |
| May 4, 2010 - May 6, 2010 | ARIA Reports |
| June 15, 2010 - June 17, 2010 | ARIA Reports |
| September 14, 2010 - September 16, 2010 | ARIA Reports |
US/Canada/South America Customers Register on-line for courses.
Europe/Middle East/Africa/Australia/Asia Customers Register on-line for courses.
Varian Oncology Headquarters
Tel: 1.650.424.5700
Fax: 1.650.493-5637
E-Mail: oncology@varian.com