Who Should Attend: Dosimetrists, Physicist. ASRT and MDCB credits are available.
Prerequisites: For installed Version 7.5.5.1 or above. If you currently have version 7.3.10 or below installed and are upgrading to the new version attend Eclipse Operations v.8
Course Scope: This course covers Version 8 only, if you require training on Version 7, contact the Education Department. The Eclipse Operation course is offered to provide an initial training for the individual who is responsible for daily use of the treatment planning system in the clinical environment. The course will provide an overview of Eclipse structure, important files and graphical user interface, including different workspaces and tasks. This operation course includes focus on planning with standard techniques utilizing test cases such as Head and Neck, Breast, Prostate, etc. An emphasis is placed on CT image imports, beam placement, beam weighting and normalization, hardcopy review and customization as well as recommended archival procedures. Other topics include: 3D display, plan comparison, IRREG program, interfacing to R&V system.
For a course schedule outlining the subjects covered, please click here.Training in Las Vegas, Nevada
| Course Dates | Description |
|---|---|
| September 8, 2008 - September 12, 2008 | Eclipse Operations |
| September 15, 2008 - September 19, 2008 | Eclipse Operations |
| October 6, 2008 - October 10, 2008 | Eclipse Operations |
| October 13, 2008 - October 17, 2008 | Eclipse Operations |
| October 27, 2008 - October 31, 2008 | Eclipse Operations |
| November 3, 2008 - November 7, 2008 | Eclipse Operations |
| November 10, 2008 - November 14, 2008 | Eclipse Operations |
| November 17, 2008 - November 21, 2008 | Eclipse Operations |
| December 8, 2008 - December 12, 2008 | Eclipse Operations |
| December 15, 2008 - December 19, 2008 | Eclipse Operations |
| January 5, 2009 - January 9, 2009 | Eclipse Operations |
| January 19, 2009 - January 23, 2009 | Eclipse Operations |
| January 26, 2009 - January 30, 2009 | Eclipse Operations |
| February 2, 2009 - February 6, 2009 | Eclipse Operations |
| February 23, 2009 - February 27, 2009 | Eclipse Operations |
| March 2, 2009 - March 6, 2009 | Eclipse Operations |
| March 16, 2009 - March 20, 2009 | Eclipse Operations |
| March 30, 2009 - April 3, 2009 | Eclipse Operations |
| April 13, 2009 - April 17, 2009 | Eclipse Operations |
| April 27, 2009 - May 1, 2009 | Eclipse Operations |
| May 4, 2009 - May 8, 2009 | Eclipse Operations |
| May 11, 2009 - May 15, 2009 | Eclipse Operations |
| June 1, 2009 - June 5, 2009 | Eclipse Operations |
| June 8, 2009 - June 12, 2009 | Eclipse Operations |
| June 22, 2009 - June 26, 2009 | Eclipse Operations |
| July 6, 2009 - July 10, 2009 | Eclipse Operations |
| July 20, 2009 - July 24, 2009 | Eclipse Operations |
| August 17, 2009 - August 21, 2009 | Eclipse Operations |
| August 31, 2009 - September 4, 2009 | Eclipse Operations |
| September 21, 2009 - September 25, 2009 | Eclipse Operations |
| October 5, 2009 - October 9, 2009 | Eclipse Operations |
| October 19, 2009 - October 23, 2009 | Eclipse Operations |
| October 26, 2009 - October 30, 2009 | Eclipse Operations |
| November 9, 2009 - November 13, 2009 | Eclipse Operations |
| November 16, 2009 - November 20, 2009 | Eclipse Operations |
| December 7, 2009 - December 11, 2009 | Eclipse Operations |
| January 4, 2010 - January 8, 2010 | Eclipse Operations |
| January 18, 2010 - January 22, 2010 | Eclipse Operations |
| February 1, 2010 - February 5, 2010 | Eclipse Operations |
| March 1, 2010 - March 5, 2010 | Eclipse Operations |
| March 15, 2010 - March 19, 2010 | Eclipse Operations |
| March 22, 2010 - March 26, 2010 | Eclipse Operations |
| April 5, 2010 - April 9, 2010 | Eclipse Operations |
| April 19, 2010 - April 23, 2010 | Eclipse Operations |
| April 26, 2010 - April 30, 2010 | Eclipse Operations |
| May 10, 2010 - May 14, 2010 | Eclipse Operations |
| May 17, 2010 - May 21, 2010 | Eclipse Operations |
| June 7, 2010 - June 11, 2010 | Eclipse Operations |
| June 14, 2010 - June 18, 2010 | Eclipse Operations |
| June 28, 2010 - July 2, 2010 | Eclipse Operations |
| July 26, 2010 - July 30, 2010 | Eclipse Operations |
| August 9, 2010 - August 13, 2010 | Eclipse Operations |
| August 16, 2010 - August 20, 2010 | Eclipse Operations |
| August 30, 2010 - September 3, 2010 | Eclipse Operations |
| September 20, 2010 - September 24, 2010 | Eclipse Operations |
US/Canada/South America Customers Register on-line for courses.
Europe/Middle East/Africa/Australia/Asia Customers Register on-line for courses.
Varian Oncology Headquarters
Tel: 1.650.424.5700
Fax: 1.650.493-5637
E-Mail: oncology@varian.com