Eclipse Administration and Physics

Who Should Attend: Physicists, Dosimetrist interested in system configuration. This class covered the installed 7.5.5.1 and above. If you currently have 7.3.10 or below installed and are upgrading to the 7.5.5.1 or above attend Eclipse Admin/Physics 8.0. If your site has 7.3.10 (or lower)and not upgrading contact the Education Department.

Prerequisites: New User

Course Scope: The Eclipse Administration and Physics course is offered to provide initial training for the individual responsible for initial system configuration and routine administration of Eclipse. The administration component of the course will focus on networking, system structure, OSP server, management of user accounts and routine data backup. Physics part of the course will cover beam data measurement, transfer, configuration and validation for the Eclipse treatment planning system. It will also include sections on photon and electron beam algorithms. A portion of the instruction time be devoted to an overview of basic operation of Eclipse external beam planning workspace. RT Chart will also be covered as well as plan revisions.

For a course schedule outlining the subjects covered, please click here.

Course Dates

Training in Las Vegas, Nevada

Course Dates Description
September 15, 2008 - September 19, 2008 Eclipse Admin/Physics
September 29, 2008 - October 3, 2008 Eclipse Admin/Physics
October 6, 2008 - October 10, 2008 Eclipse Admin/Physics
October 20, 2008 - October 24, 2008 Eclipse Admin/Physics
November 3, 2008 - November 7, 2008 Eclipse Admin/Physics
December 8, 2008 - December 12, 2008 Eclipse Admin/Physics
January 5, 2009 - January 9, 2009 Eclipse Admin/Physics
January 19, 2009 - January 23, 2009 Eclipse Admin/Physics
February 9, 2009 - February 13, 2009 Eclipse Admin/Physics
March 2, 2009 - March 6, 2009 Eclipse Admin/Physics
March 16, 2009 - March 20, 2009 Eclipse Admin/Physics
April 13, 2009 - April 17, 2009 Eclipse Admin/Physics
April 27, 2009 - May 1, 2009 Eclipse Admin/Physics
May 11, 2009 - May 15, 2009 Eclipse Admin/Physics
June 8, 2009 - June 12, 2009 Eclipse Admin/Physics
July 13, 2009 - July 17, 2009 Eclipse Admin/Physics
August 3, 2009 - August 7, 2009 Eclipse Admin/Physics
August 17, 2009 - August 21, 2009 Eclipse Admin/Physics
August 31, 2009 - September 4, 2009 Eclipse Admin/Physics
September 14, 2009 - September 18, 2009 Eclipse Admin/Physics
September 28, 2009 - October 2, 2009 Eclipse Admin/Physics
October 19, 2009 - October 23, 2009 Eclipse Admin/Physics
November 9, 2009 - November 13, 2009 Eclipse Admin/Physics
November 30, 2009 - December 4, 2009 Eclipse Admin/Physics
January 11, 2010 - January 15, 2010 Eclipse Admin/Physics
January 25, 2010 - January 29, 2010 Eclipse Admin/Physics
February 8, 2010 - February 12, 2010 Eclipse Admin/Physics
March 1, 2010 - March 5, 2010 Eclipse Admin/Physics
March 15, 2010 - March 19, 2010 Eclipse Admin/Physics
April 5, 2010 - April 9, 2010 Eclipse Admin/Physics
April 19, 2010 - April 23, 2010 Eclipse Admin/Physics
May 3, 2010 - May 7, 2010 Eclipse Admin/Physics
May 17, 2010 - May 21, 2010 Eclipse Admin/Physics
June 7, 2010 - June 11, 2010 Eclipse Admin/Physics
June 28, 2010 - July 2, 2010 Eclipse Admin/Physics
July 26, 2010 - July 30, 2010 Eclipse Admin/Physics
August 16, 2010 - August 20, 2010 Eclipse Admin/Physics
August 30, 2010 - September 3, 2010 Eclipse Admin/Physics
September 20, 2010 - September 24, 2010 Eclipse Admin/Physics

US/Canada/South America Customers Register on-line for courses.

Europe/Middle East/Africa/Australia/Asia Customers Register on-line for courses.

 

Contact Varian Oncology

Varian Oncology Headquarters
Tel: 1.650.424.5700
Fax: 1.650.493-5637
E-Mail: oncology@varian.com

© 1999-2009 Varian Medical Systems, Inc. All rights reserved.
Production of any of the material contained herein in any format or media without the express written permission of Varian Medical Systems is prohibited.

Product Index A - Z