(Not needed for a data-only system)
| System Size | Small | Medium | Large |
|---|---|---|---|
| Processor: | (Single) Intel® Dual Core Xeon® 5130 2.0Ghz 4MB Cache 1333MHz FSB; or better | (Single) Intel® Dual Core Xeon® 5140 2.33Ghz 4MB Cache 1333MHz FSB; or better | (Single) Intel® Dual Core Xeon® 5160 3.0Ghz 4MB Cache 1333MHz FSB; or better |
| Bus Type: | PCI-E/PCI-X | PCI-E/PCI-X | PCI-E/PCI-X |
| Memory:(RAM) | 2 GB Fully Buffered DIMM'S at 667MHz Single Ranked; or greater | 2 GB Fully Buffered DIMM'S at 667MHz Single Ranked; or greater | 4 GB Fully Buffered DIMM'S at 667MHz Single Ranked; or greater |
| Hard Disk: | 4x146 GB Hot Swap drives with SAS interface (includes online spare). Drives should have < 10ms access time at 10 000 RPM. Effective disk space is 292 GB. | 6x300 GB Hot Swap drives with SAS interface (includes online spare). Drives should have < 10ms access time at 10 000 RPM. Effective disk space is 1.2 TB. | 8x300 GB Hot Swap drives with SAS interface (includes online spare). Drives should have < 10ms access time at 10 000 RPM. Effective disk space is 1.8 TB. |
| Drive Controller: | Dual channel SAS 3.0Gb/s RAID[1] controller with > 128 MB cache. Configured for hardware RAID 5 fault tolerance and read/write cache (50/50) enabled (software NOS controlled RAID 5 not recommended). CD and LTO tape should operate from channel 2 of this controller or a separate controller. | Dual channel SAS 3.0Gb/s RAID[1] controller with > 128 MB cache. Configured for hardware RAID 5 fault tolerance and read/write cache (50/50) enabled (software NOS controlled RAID 5 not recommended). CD and LTO tape should operate from channel 2 of this controller or a separate controller. | Dual channel SAS 3.0Gb/s RAID[1] controller with > 128 MB cache. Configured for hardware RAID 5 fault tolerance and read/write cache (50/50) enabled (software NOS controlled RAID 5 not recommended). CD and LTO tape should operate from channel 2 of this controller or a separate controller. |
| Floppy Disk: | 3.5" drive, 1.44 MB | 3.5" drive, 1.44 MB | 3.5" drive, 1.44 MB |
| Optical Drive:(CD / DVD) | Multisession 24X CD-RW and DVD-ROM combo drive. | Multisession 24X CD-RW and DVD-ROM combo drive. | Multisession 24X CD-RW and DVD-ROM combo drive. |
| Backup Tape: | Internal LTO-2 200/400 GB tape drive and BrightStor™ ARCserve® 11.5 or later. | External 2U LTO-2 tape library BrightStor™ ARCserve® 11.5 or later and ARCserve® 11.5 tape library software required. | External 2U LTO-2 tape library BrightStor™ ARCserve® 11.5 or later and ARCserve® 11.5 tape library software required. |
| Network Interface: | 1 LOM 10/100/1000 Mbps, compatible with the network operating system and cabling. | 1 LOM 10/100/1000 Mbps, compatible with the network operating system and cabling. | 1 LOM 10/100/1000 Mbps, compatible with the network operating system and cabling. |
| Redundancy: | PSU and Fans | PSU and Fans | PSU and Fans |
| Ports: | 1 serial, minimum 2 USB | 1 serial, minimum 2 USB | 1 serial, minimum 2 USB |
| Operating System: |
|
|
|
| File System: | NTFS | NTFS | NTFS |
| Windows® OS Architecture: | 32-bit | 32-bit | 32-bit |
| Microsoft® .NET Framework: | ARIA(8.6, 8.8, & 10.0): 1.1, 2.0, 3.0 and 3.5 | ARIA(8.6, 8.8, & 10.0): 1.1, 2.0, 3.0 and 3.5 | ARIA(8.6, 8.8, & 10.0): 1.1, 2.0, 3.0 and 3.5 |
NOTES:
Varian Oncology Headquarters
Tel: 1.650.424.5700
Contact Us
Customers in the EMEA region, please check EMEA recommended specifications.